MBBS in India :- Overview
MBBS Is a professional degree in medical science A person holding the MBBS degree becomes a certified medical practitioner. The duration of MBBS course is five years and six months including one year of rotational internship at hospitals, health centers, and health camps organized by non-profit organizations (NGOs). MBBS course syllabus includes studies on anatomy, pharmacology, pathology as well as community health & medicine, pediatrics, and surgery. The syllabus, prescribed in such a way that MBBS degree holders can choose a specialization for further majoring and practicing medicine. The career specializations for MBBS students are Nephrology, Cardiology, Gynecology, Anesthesiology, Organ Transplant, Endocrine, and General Surgery, etc.
A candidate must clear NEET exam in order to be
- Eligible for admission to Undergraduate Medical Courses for a particular academic year in case of General, General-EWS, it shall be necessary for a candidate to obtain a minimum of marks at 50th percentile in NEET(National Eligibility Cum Entrance Test) to Undergraduate Medical Courses held for the said academic year.
- However, in respect of candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes, the minimum marks shall be at the 40th percentile. In respect of candidates with Benchmark Disabilities specified under the Rights of Persons with Disabilities Act, 2016, the minimum marks shall be at 45th percentile for Unreserved Category & GEN-EWS Category candidates and 40th percentile for SC/ST/OBC-NCL candidates.
- The percentile shall be determined on the basis of highest marks secured in the All India common merit list in National Eligibility Cum Entrance Test for admission to Undergraduate Medical Courses
For More information related to NEET UG, Kindly click here
ELIGIBILITY :–
- General /UG- 50%
- PWD -45% and OBC /SC/ST-40%
- Admission process :- Entrance Exam(NEET)
- Course duration :- 5.4 years
- Age limit :- minimum age 17 years
- Maximum age 25 years
Documents required at the Time of Reporting to alloted Colleges : –
- Seat Allotment Letter
- NEET-UG Score Card
- Class 10 & Class 12 Pass Certificate or Mark Sheet
- NEET Admit Card
- Identity Proof
- Eight Passport Size Photographs
- Domicile Certificate
- Caste or Category Certificate (If Applicable)
- PwD Certificate (If Applicable)
ALL INDIA QUOTA GOVERNMENT MEDICAL INSTITUTION FEE STRUCTURE
Institute | Tuition fees annual | Hostel fees monthly |
101 (Andaman and Nicobar Islands Institute of Medical S (All India Quota)) | 1,16,650 | 1300 |
102 (ASSAM MEDICAL COLLEGE, DIBRUGARH (All India Quota)) | 4000 | 3000 |
103 (Fakhruddin Ali Ahmed Medical College, Barpeta (All India Quota)) | 24,200 | 2000 |
104 (GUWAHATI MEDICAL COLLEGE, GUWAHATI (All India Quota)) | 31000 | 500 |
105 (Jorhat Medical College and Hospital, JORHAT (All India Quota)) | 5000 | 2300 |
107 (SILCHAR MEDICAL COLLEGE, SILCHER (All India Quota)) | 2200 | 2000 |
108 (Tezpur Medical College, Tezpur (All India Quota)) | 27075 | 2500 |
109 (ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA (All India Quota)) | 6000 | 1000 |
110 (Darbhanga Medical College, Laheriasarai (All India Quota)) | 17040 | – |
111 (Goverment Medical College, Bettiah (All India Quota)) | 13000 | – |
112 (Indira Gandhi Institute of Medical Sciences, Patna (All India Quota)) | 50000 | 1667 |
113 (Jawaharlal Nehru Medical College, Bhagalpur (All India Quota)) | 15900 | 417 |
114 (NALANDA MEDICAL COLLEGE, PATNA (All India Quota)) | 7000 | 350 |
116 (PATNA MEDICAL COLLEGE, PATNA (All India Quota)) | 6200 | 600 |
117 (SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR (All India Quota)) | 9800 | – |
118 (VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA (All India Quota)) | 6000 | 500 |
119 (GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR (All India Quota)) | 25000 | 975 |
120 (CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP (All India Quota)) | 40000 | 400 |
121 (Government Medcial College, Ambikapur (All India Quota)) | 40000 | 300 |
122 (Government Medical College, Rajnandgaon (All India Quota)) | 46000 | 292 |
124 (Lt. B R K Government Medical College, Jagdalpur (All India Quota)) | 50000 | 2100 |
125 (Lt. L A M Govt. Medical College, Raigarh (All India Quota)) | 50000 | 500 |
126 (Pt. J N M MEDICAL COLLEGE, RAIPUR (All India Quota)) | 40000 | 300 |
127 (Dr. B.S.A. Medical College, Delhi (All India Quota)) | 101000 | 1000 |
129 (LADY HARDINGE MEDICAL COLLEGE, NEW DELHI (All India Quota)) | 1355 | 490 |
131 (MAULANA AZAD MEDICAL COLLEGE, NEW DELHI (All India Quota)) | 2445 | 500 |
132 (NDMC Medical College, Delhi (All India Quota)) | 50000 | 500 |
133 (University College of Medical Sciences, Delhi (All India Quota)) | 5295 | 295 |
134 (VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI (All India Quota)) | 36000 | 500 |
136 (GOA MEDICAL COLLEGE, PANAJI (All India Quota)) | 112500 | 8650 |
137 (B.J. MEDICAL COLLEGE, AHMEDABAD (All India Quota)) | 25000 | 1200 |
138 (GOVERNMENT MEDICAL COLLEGE, SURAT (All India Quota)) | 27700 | 100 |
141 (M.P. SHAH MEDICAL COLLEGE, JAMNAGAR (All India Quota)) | 25000 | 1220 |
142 (MEDICAL COLLEGE, BARODA (All India Quota)) | 28754 | 100 |
143 (MEDICAL COLLEGE, BHAVNAGAR (All India Quota)) | 25000 | 100 |
144 (Pt. D.D.U MEDICAL COLLEGE, RAJKOT (All India Quota)) | 25000 | 100 |
145 (BPS Govt. Med. College, Sonepat (All India Quota)) | 52070 | 1920 |
146 (Employees State Insurance Corporation Medical Collage (All India Quota)) | 1,00,000 | 1000 |
148 (Kalpana Chawla Govt. Medical College, Karnal (All India Quota)) | 52170 | 1921 |
149 (PT. B.D. SHARMA PGIMS, ROHTAK (All India Quota)) | 52170 | 23050 |
150 (SHKM GMC, Nalhar, Mewat, Haryana (All India Quota)) | 75120 | 23050 |
151 (Dr. YS Parmar Govt. Medical College, Nahan (All India Quota)) | 60000 | – |
152 (DR.RAJENDRA PRASAD MC, TANDA (All India Quota) | 60000 | 2267 |
154 (INDIRA GANDHI MEDICAL COLL., SHIMLA (All India Quota)) | 60000 | – |
155 (Pt. Jawahar Lal Nehru Govt. Med. College, Chamba (All India Quota)) | 60000 | 2267 |
156 (Sh. Lal Bahadur Shastri Govt. Med. College. Mandi (All India Quota)) | 60000 | 2267 |
158 (M.G.M. MEDICAL COLLEGE,JAMSHEDPUR (All India Quota)) | 9130 | 2500 |
159 (PATALIPUTRA MEDICAL COLLEGE, DHANBAD (All India Quota)) | 7500 | 400 |
160 (RAJENDRA INST. OF MED. SCI., RANCHI (All India Quota)) | 6000 | 3000 |
161 (BANGALORE MED. COLLEGE,BANGALORE (All India Quota)) | 70170 | 606 |
162 (BELGAUM INST. OF MEDICAL SCI., BELGAUM (All India Quota)) | 61530 | 750 |
163 (BIDAR INSTITUTE OF MEDICAL SCI., BIDAR (All India Quota)) | 24865 | 850 |
164 (C. Institute of Medical Sciences, Chamarajanagar (All India Quota)) | 69350 | 19000 |
165 (ESI-MC&PGIMS&R, Banglore (All India Quota)) | 1,00,000 | 150 |
167 (ESIC MC, Gulbarga, Karnataka (All India Quota)) | 1,00,000 | 150 |
168 (Gadag Institute of Medical Sciences (All India Quota)) | 74350 | 2500 |
171 (Gulbarga Institute of Medical Sciences, Gulbarga (All India Quota)) | 64950 | 3700 |
172 (HASSAN INST. MEDICAL SCIENCES, HASSAN (All India Quota)) | 67000 | 3500 |
173 (KARNATAK INST. OF MEDICAL SC.,HUBLI (All India Quota)) | 64040 | 2800 |
174 (Karwar Institute of Medical Sciences, Karwar (All India Quota)) | 66350 | 4000 |
175 (Kodagu Institute of Medical Sciences, Kodagu (All India Quota)) | 71475 | 4000 |
176 (Koppal Institute of Medical Sciences (All India Quota)) | 74450 | 750 |
177 (MANDYA INST. OF MEDICAL SCI., MANDYA (All India Quota)) | 75200 | 2800 |
178 (MYSORE MED.& RESEARCH INST. MYSORE (All India Quota)) | 67050 | 3000 |
179 (RAICHUR INST. OF MEDICAL SCI., RAICHUR (All India Quota)) | 67450 | 750 |
180 (SHIMOGA INST. OF MEDICAL SCI., SHIMOGA (All India Quota)) | 67850 | 600 |
181 (VIJAYNAGAR INST OF MED. SC,BELLARY (All India Quota)) | 65060 | 3500 |
183 (GMC, Manjeri, Kerala (All India Quota)) | 23000 | 3000 |
186 (Government Medical College, Kollam (All India Quota)) | 25000 | 3500 |
187 (Govt Medical College, Ernakulam (All India Quota)) | 25000 | 540 |
188 (Govt Medical College, Palakkad (All India Quota)) | 25000 | 3500 |
193 (GOVT. MEDICAL COLLEGE, KOTTAYAM (All India Quota)) | 23000 | 3000 |
194 (GOVT. MEDICAL COLLEGE, KOZHIKODE (All India Quota)) | 25000 | 11310 |
195 (GOVT.MEDICAL COLLEGE, THRISSUR (All India Quota)) | 23000 | 40 |
196 (GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM (All India Quota)) | 23000 | 3000 |
197 (T.D. MEDICAL COLLEGE, ALLAPPUZHA (All India Quota)) | 24100 | 3000 |
198 (BUNDELKHAND MEDICAL COLLEGE, SAGAR (All India Quota)) | 69300 | 1000 |
199 (G.R. MEDICAL COLLEGE, GWALIOR (All India Quota)) | 50000 | 12000 |
200 (GANDHI MEDICAL COLLEGE, BHOPAL (All India Quota)) | 65000 | 12000 |
202 (M.G.M. MEDICAL COLLEGE, INDORE (All India Quota)) | 67850 | 1000 |
203 (NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR (All India Quota)) | 52146 | 1000 |
204 (S.S. MEDICAL COLLEGE, REWA (All India Quota)) | 55120 | 1000 |
205 (BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE (All India Quota)) | 95800 | 4000 |
206 (Dr. R. N. Cooper General Hospital, Juhu, Mumbai (All India Quota)) | 104480 | 4240 |
207 (DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR (All India Quota)) | 85800 | 333 |
208 (DR.S.C.GOVT MEDICAL COLLEGE,,NANDED (All India Quota)) | 94800 | 4000 |
209 (Government Medcial College, Gondia (All India Quota)) | 96100 | 400 |
210 (GOVERNMENT MEDICAL COLLEGE, AKOLA (All India Quota)) | 85800 | 334 |
211 (GOVERNMENT MEDICAL COLLEGE, LATUR (All India Quota)) | 102830 | 4000 |
212 (GOVERNMENT MEDICAL COLLEGE, MIRAJ (All India Quota)) | 98500 | 334 |
216 (Govt. Medical College and Hospital, Chandrapur (All India Quota)) | 85800 | 335 |
217 (GOVT. MEDICAL COLLEGE, NAGPUR (All India Quota)) | 99300 | 335 |
218 (GOVT. MEDICAL COLLEGE,AURANGABAD (All India Quota)) | 99172 | 333 |
219 (GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI (All India Quota)) | 102961 | 4000 |
220 (INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR (All India Quota)) | 85800 | 4000 |
221 (LOKMANYA TILAK MUNICIPAL M C,MUMBAI (All India Quota)) | 94700 | No Hostel Facility |
224 (RAJIV GANDHI MEDICAL COLLEGE, THANE (All India Quota)) | 95970 | – |
225 (RCSMGMC, KOLHAPUR (All India Quota)) | 85800 | – |
226 (SETH G.S. MEDICAL COLLEGE, MUMBAI (All India Quota)) | 104005 | 353 |
227 (SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL (All India Quota)) | 90900 | 334 |
228 (SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE (All India Quota)) | 90800 | 400 |
229 (SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI (All India Quota)) | 105045 | 350 |
230 (TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI (All India Quota)) | 94700 | 333 |
232 (JLN IMS, IMPHAL (All India Quota)) | 9200 | 2000 |
233 (REGIONAL INST OF MEDICAL SCI, IMPHAL (All India Quota)) | 6150 | 1200 |
234 (NEIGRIHMS, SHILLONG (All India Quota)) | 6020 | 3000 |
235 (MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR (All India Quota)) | 18655 | 834 |
236 (Pt. Raghunath Murmu Med. College, Baripada (All India Quota)) | 20000 | 834 |
238 (S.C.B. MEDICAL COLLEGE, CUTTACK (All India Quota)) | 18664 | 833 |
239 (Saheed Laxman Nayak Med. College and Hos., Koraput (All India Quota)) | 20000 | 10000 |
240 (V.S.S. MEDICAL COLLEGE, BURLA (All India Quota)) | 30000 | 10000 |
241 (Indira Gandhi Medical College & RI, Puducherry (All India Quota)) | 137000 | 4000 |
244 (GOVT. MEDICAL COLLEGE,PATIALA (All India Quota)) | 80000 | 3200 |
246 (GOVT.MEDICAL COLLEGE, AMRITSAR (All India Quota)) | 80000 | 3087 |
247 (GURU GOVIND SINGH MED COLL,FARIDKOT (All India Quota)) | 80000 | 2334 |
249 (DR.S.N. MEDICAL COLLEGE, JODHPUR (All India Quota)) | 22550 | 2017 |
250 (GOVT.MEDICAL COLLEGE, KOTA (All India Quota)) | 36850 | 2475 |
251 (JAWAHAR LAL NEHRU MEDICAL, AJMER (All India Quota)) | 36850 | 2475 |
252 (JHALAWAR MEDICAL COLLEGE, Jhalawar (All India Quota)) | 21296 | 1900 |
253 (R.N.T. MEDICAL COLLEGE, UDAIPUR (All India Quota)) | 33500 | 22500 |
255 (RUHS College of Medical Sciences, Jaipur (All India Quota)) | 21296 | 2218 |
256 (S.M.S. MEDICAL COLLEGE, JAIPUR (All India Quota)) | 33500 | 22000 |
257 (SARDAR PATEL MEDICAL COLLEGE, BIKANER (All India Quota)) | 36850 | 2020 |
258 (CHENGALPATTU MEDICAL COLL,CHENGALPATTU (All India Quota)) | 13600 | 5000 |
259 (COIMBATORE MEDICAL COLLEGE,COIMBATORE (All India Quota)) | 14600 | 4000 |
260 (ESI-PGIMSR, Chennai, TN (All India Quota)) | 1,00,000 | 3500 |
261 (Government Medical College, Omandurar (All India Quota)) | 13610 | 4000 |
262 (GOVT. DHARAMAPURI MED COLL,DHARMAPURI (All India Quota)) | 13600 | 4800 |
263 (GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI (All India Quota)) | 13610 | 5000 |
264 (Govt. Medical College ESI and Hospital, Coimbatore (All India Quota)) | 13610 | 4000 |
265 (GOVT. MEDICAL COLLEGE,TIRUNELVELI (All India Quota)) | 13600 | 5000 |
266 (GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM (All India Quota)) | 13610 | 4000 |
267 (Govt. Pudukkottai Medical College Hopt., Pudukkott (All India Quota)) | 14800 | 4160 |
268 (Govt. Sivgangai M. C. Sivagangai (All India Quota)) | 13600 | 5000 |
269 (GOVT. VELLORE MEDICAL COLLEGE, VELLORE (All India Quota)) | 13600 | 5000 |
270 (GTMC, THIRUVARUR (All India Quota)) | 13600 | 775 |
271 (GVMC, VILLUPURAM (All India Quota)) | 14600 | 3000 |
272 (IRT Perundurai Medical College, Perundurai (All India Quota)) | 3,85,000 | 3000 |
273 (K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI (All India Quota)) | 14800 | 4500 |
274 (KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM (All India Quota)) | 13600 | 9250 |
275 (MADRAS MEDICAL COLLEGE, CHENNAI (All India Quota)) | 13600 | 1000 |
276 (MADURAI MEDICAL COLLEGE, MADURAI (All India Quota) | 20750 | 6000 |
278 (Rajah Muthiah Medical College, Annamalai Universit (All India Quota) | 5,54,370 | 7000 |
279 (STANLEY MEDICAL COLLEGE, CHENNAI (All India Quota)) | 13600 | 3500 |
281 (THANJAVUR MEDICAL COLL.,THANJAVUR (All India Quota)) | 14600 | 5000 |
282 (THENI GOVT. MEDICAL COLLEGE, THENI (All India Quota)) | 13610 | 2000 |
283 (Thiruvannamalai MC, Thiruvannamalai, TN (All India Quota)) | 13600 | 4000 |
284 (THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI (All India Quota)) | 13610 | 4000 |
285 (AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA (All India Quota)) | 75100 | 1300 |
286 (B.R.D. MEDICAL COLLEGE, GORAKHPUR (All India Quota)) | 42000 | 500 |
287 (Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow (All India Quota)) | 18000 | 4000 |
289 (G.S.V.M. MEDICAL COLLEGE, KANPUR (All India Quota)) | 36000 | 600 |
290 (GMC, Azamgarh, UP (All India Quota)) | 42000 | 300 |
291 (Rajkiya Medical College, Jalaun (All India Quota)) | 40800 | 400 |
292 (Government Medical College, Banda (All India Quota)) | 42000 | 4500 |
293 (Govt. Medical College, Kannauj (All India Quota)) | 26000 | 500 |
295 (IMS BHU, Varanasi, UP (All India Quota)) | 29874 | 189 |
296 (KGMC, LUCKNOW (All India Quota)) | 52600 | 2400 |
297 (L.L.R.M. MEDICAL COLLEGE, MEERUT (All India Quota)) | 37000 | 500 |
298 (MAHARANI LAXMI BAI MEDICAL COLL,JHANSI (All India Quota)) | 42000 | – |
299 (MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD (All India Quota)) | 36000 | 6000 |
300 (MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP (All India Quota)) | 26000 | 500 |
301 (RURAL INST OF MED SCI & RESEARCH,SAIFAI (All India Quota)) | 42000 | 500 |
302 (S.N. MEDICAL COLLEGE, AGRA (All India Quota)) | 36000 | 400 |
303 (SUH Maulana Mahmood Hasan Medical College, Saharanpur (All India Quota)) | 36000 | 6000 |
304 (GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR (All India Quota)) | 4,00,000 | 500 |
305 (Government Doon Medcial College, Dehradun (All India Quota)) | 4,26,500 | 6000 |
306 (UTTARANCHAL F HOSP TRUST MC,HALDWANI (All India Quota)) | 4,00,000 | 500 |
307 (BANKURA SAMMILANI MED COLL,BANKURA (All India Quota)) | 9166 | 12 |
309 (BURDWAN MEDICAL COLLEGE,BURDWAN (All India Quota)) | 9000 | 12 |
310 (CALCUTTA NATIONAL MED COLL,KOLKATA (All India Quota)) | 9000 | 12 |
313 (ESIC PGIMSR, Joka, Kolkata, WB (All India Quota)) | 1,00,000 | 4200 |
314 (INST OF PG MED EDU & RESEARCH,KOLKATA (All India Quota)) | 9000 | 12 |
315 (MALDA MED. COLLEGE, MALDA (All India Quota)) | 9000 | 12 |
316 (MEDICAL COLLEGE, KOLKATA (All India Quota)) | 9000 | 12 |
317 (MIDNAPORE MEDICAL COLLEGE, MIDNAPUR (All India Quota)) | 11144 | 72 |
318 (Mursidabad M C & Hospital, Mursidabad (All India Quota)) | 9000 | 12 |
319 (NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA (All India Quota)) | 9000 | 12 |
321 (NORTH BENGAL MED.COLL,DARJEELING (All India Quota)) | 9000 | 12 |
322 (R.G. KAR MEDICAL COLLEGE,KOLKATA (All India Quota)) | 9000 | 12 |
323 (Sagar Dutta Medical College & Hospital, Kolkata (All India Quota)) | 9000 | 12 |
ALL INDIA QUOTA Deemed Medical Institution fees Structure
Deemed University |
Fees Annual | Hostel monthly |
324 (GITAM Institue of Med. Sce. and Res., Visakhapatnam (Deemed)) | 18,87,000 | 14,000 |
326 (Hamdard Inst. of Med. Sciences and Research, New Delhi (Deemed)) | 12,00,000 | 10,000 |
330 (SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth (Deemed)) | 15,95,000 | 16,500 |
332 (MM Inst. Med. and Research, Mullana (Deemed)) | 15,00,000 | 14,170 |
334 (B.L.D.E University, Bijapur (Deemed)) | 17,00,000 | 9000 |
335 (Jawahar Lal Nehru Medical College, Belagavi (Deemed)) | 15,24,000 | 10,000 |
337 (JSS Medical College, Jagadguru (Deemed)) | 14,71,750 | 14,300 |
338 (K.S Hegde Medical Academy, Mangaluru (Deemed)) | 14,35,000 | 8000 |
339 (Kasturba Medical College, Manipal Univ., Mangalore (Deemed)) | 13,10,000 | 12,450 |
340 (Kasturba Medical College, Manipal Univ., Manipal (Deemed)) | 13,10,000 | 10,300 |
347 (SDU Medical College, Kolar (Deemed)) | 14,50,000 | 5,100 |
349 (Sri Siddhartha Medical College DU, Tumkur (Deemed)) | 15,65,750 | 10,000 |
351 (Yenepoya Medical College, Mangalore (Deemed)) | 16,00,000 | 11,667 |
352 (Amrita Institute of Medical Science, Kochi (Deemed)) | 18,00,000 | 5584 |
355 (BV Deemed Uni. Med. College and Hos., Sangli (Deemed)) | 17,30,000 | 7583 |
356 (BVD Univ. Med. College, Pune (Deemed)) | 18,43,000 | 18833 |
361 (Dr. DY Patil Medical College and Hospt., Pune (Deemed)) | 22,00,000 | 23392 |
362 (Dr. DY Patil Medical College, Navi Mumbai (Deemed)) | 25,75,000 | 17500 |
363 (Dr. DYP Edu. Soc. Deemed Uni., Kolhapur (Deemed)) | 20,60,000 | 8334 |
364 (JLN Medical College, Datta Meghe, Wardha (Deemed)) | 17,15,000 | 15200 |
365 (Krishna Inst. of Med. Scie., Karad (Deemed)) | 19,50,000 | 5833 |
366 (MG Inst. of Medical Sciences, Sevagram Wardha (All India Quota)) | 1,49,900 | 2000 |
367 (MGM Medical College, Aurangabad (Deemed)) | 20,00,000 | 5000 |
368 (MGM Medical College, Navi Mumbai (Deemed)) | 20,00,000 | 7500 |
370 (Rural Medical College and PIMS, Loni (Deemed)) | 12,75,000 | 3333 |
374 (Institute of Medical Sciences and SUM Host., Bhubaneswar (Deemed)) | 17,90,000 | 4000 |
376 (Kalinga Institute of Medical Sciences, Bhubaneswar (Deemed)) | 16,00,000 | 14000 |
377 (Aarupadai Veedu Medical College and Hospt., Puducherry (Deemed)) | 19,50,000 | 5000 |
379 (MGMC and Sri Balaji Vidyapeeth, Pondicherry (Deemed)) | 20,00,000 | 14500 |
380 (Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry (Deemed)) | 21,50,000 | 10416 |
381 (Vinayaka Missions Medical College and Hospital, Karaikal (Deemed)) | 18,00,000 | 5000 |
383 (ACS Medical College and Hospital, Chennai (Deemed)) | 23,00,000 | 15417 |
384 (Chettinad Hos. and Res. Inst., Kancheepuram (Deemed)) | 22,00,000 | 26250 |
386 (Meenakshi Medical College Host. and Res. Inst., Chennai (Deemed)) | 22,50,000 | 12500 |
389 (Saveetha Medical College, Chennai (Deemed)) | 22,00,000 | 8000 |
390 (Shri Sathya Sai Medical College and RI, Kancheepuram (Deemed)) | 18,00,000 | 14500 |
393 (Sree Balaji Medical College and Hospital, Chennai (Deemed)) | 24,75,000 | 6250 |
396 (Sri Ramachandra Med. College and Res. Inst., Chennai (Deemed)) | 22,00,000 | 20000 |
399 (SRM Medical College and Hospital, Chennai (Deemed)) | 22,50,000 | 22000 |
401 (VMKV Medical College and Hospital, Salem (Deemed)) | 20,00,000 | 5000 |
405 (INST.OF MED.SCIENCES, BHU,VARANASI (Banaras Hindu University)) | 14,874 | 480 |
406 (JWAHAR LAL NEHRU M.C. AMU, ALIGARH (Aligarh Muslim University)) | 42,990 | 2000 |
408 (Santosh Medical College and Hospital, Ghaziabad (Deemed)) | 24,00,000 | 16667 |
Deemed Colleges MBBS Fee Structure 2020-21
Deemed Medical Colleges MBBS Fees Structure college-wise, Quota-wise
S.No. | College Name | Estd | Annual Intake | Management Quota Fee | NRI Quota Fee |
Andhra Pradesh |
|||||
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 2015 | 150 | Rs. 23,00,000 | 87600 USD |
Delhi |
|||||
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard),New Delhi ( Muslim Minority) | 2012 | 100 | Rs. 12,00,000 | 30000 USD |
Gujarat |
|||||
3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 150 | Rs. 16,20,000 | 50770 USD |
Haryana |
|||||
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryan | 2003 | 150 | Rs. 17,00,000 | 140000 USD |
Karnataka |
|||||
5 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum,Karnataka | 1963 | 188 | Rs. 15,24,000 | 39650 USD |
6 | JSS Medical college, Mysore, Karnataka | 1984 | 188 | Rs. 14,71,750 | 54000 USD |
7 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 198 | Rs. 13,10,000 | 51000 USD |
8 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | Rs. 13,10,000 | 51000 USD |
9 | K S Hegde Medical Academy(NITTE University), Mangalore, Karnataka | 1999 | 138 | Rs.14,35,000 | 43100 USD |
10 | Raja Rajeshwari Medical College & Hospital | 2019 | 250 | Rs. 23,00,000 | |
11 | Sri B.M Patil Medical College(B.L.D.E University), Bijapur, Karnataka | 1986 | 150 | Rs. 17,15,000 | Rs.25,15,000 |
12 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 14,50,000 | 42000 USD |
13 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 11,15,750 | |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 | Rs. 15,65,750 | 50000 USD |
15 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 1999 | 137 | Rs. 16,00,000 | 42000 USD |
Kerala |
|||||
16 | Amrita School of Medicine, Kochi,Kerala | 2000 | 100 | Rs. 18,00,000 | 44000 USD |
Maharashtra |
|||||
17 | Bharati Vidyapeeth Deemed University Medical College&Hospital,Sangli,Maharashtra | 2005 | 150 | Rs. 17,30,000 | 60000 USD |
18 | Bharati Vidyapeeth University Medical College,Pune, Maharashtra | 1989 | 150 | Rs. 18,43,000 | 60000 USD |
19 | Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 20,60,000 | 45000 USD |
20 | Jawaharlal Nehru Medical College,Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 | Rs. 17,15,000 | 48375 USD |
21 | Krishna Institute of Medical Sciences,Karad, Maharashtra | 1984 | 200 | Rs. 22,00,000 | 59000 USD |
22 | Mahatma Gandhi Missions Medical College,Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 | Rs. 20,00,000 | 60000 USD |
23 | Mahatma Gandhi Missions Medical College,Navi Mumbai,(MGM Institute of Health Sciences ) | 1985 | 150 | Rs. 20,00,000 | 60000 USD |
24 | Padmashri Dr.D Y Patil Medical College, Pimpri,Pune, Maharashtra | 1995 | 250 | Rs. 22,00,000 | – |
25 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 25,75,000 | Rs. 41,18,700 |
26 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 12,75,000 | 57000USD |
Odisha |
|||||
27 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2005 | 150 | Rs. 17,90,000 | 45000 USD |
28 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 150 | Rs. 16,00,000 | 50000 USD |
Pondicherry |
|||||
29 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 100 | Rs. 19,50,000 | 175000 USD |
30 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 20,00,000 | 45000 USD |
31 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 150 | Rs. 21,50,000 | 43000 USD |
32 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 100 | Rs. 18,00,000 | 45000 USD |
Rajasthan |
|||||
